West African Monetary Agency — Daily Exchange Rates
Selected period2021-01-22
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-01-22 | GHSCEDI-GHS | 8.311569 | 5.761800 | 7.904037 | 7.005174 |
| 2021-01-22 | GMDDALASI-GMD | 71.695358 | 49.701122 | 68.180000 | 60.426434 |
| 2021-01-22 | CVEESCUDO-CVE | 130.834259 | 90.697769 | 124.419197 | 110.269997 |
| 2021-01-22 | XOFFCFA-XOF | 778.286438 | 539.528748 | 740.125549 | 655.956970 |
| 2021-01-22 | GNFFRANC GUINEEN-GNF | 14,490.361330 | 10,045.101560 | 13,779.871090 | 12,212.796880 |
| 2021-01-22 | LRDLIBERIA DOLLAR-LRD | 245.177734 | 169.963699 | 233.156204 | 206.641220 |
| 2021-01-22 | SLLLEONE-SLL | 14,758.394530 | 10,230.910160 | 14,034.762700 | 12,438.701170 |
| 2021-01-22 | NGNNAIRA-NGN | 547.440125 | 379.500000 | 520.598084 | 461.394653 |
| 2021-01-22 | EUREURO | 1.186490 | 0.823460 | 1.128960 | 1.000000 |
| 2021-01-22 | GBPGREAT BRITISH POUND-GBP | 1.051560 | 0.729320 | 1.000000 | 0.885771 |
| 2021-01-22 | USDUS DOLLAR-USD | 1.442530 | 1.000000 | 1.371140 | 1.214388 |
| 2021-01-22 | WAUAWAUA-UCAO | 1.000000 | 0.693226 | 0.950968 | 0.842822 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 05:43:48 UTC.
