West African Monetary Agency — Daily Exchange Rates
Selected period2021-01-20
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-01-20 | GHSCEDI-GHS | 8.294256 | 5.760300 | 7.841785 | 6.988403 |
| 2021-01-20 | GMDDALASI-GMD | 72.113983 | 50.082634 | 68.180000 | 60.760315 |
| 2021-01-20 | CVEESCUDO-CVE | 130.875046 | 90.891762 | 123.735512 | 110.269997 |
| 2021-01-20 | XOFFCFA-XOF | 778.529114 | 540.682800 | 736.058533 | 655.956970 |
| 2021-01-20 | GNFFRANC GUINEEN-GNF | 14,441.169920 | 10,029.286130 | 13,653.370120 | 12,167.542970 |
| 2021-01-20 | LRDLIBERIA DOLLAR-LRD | 243.851959 | 169.353394 | 230.549271 | 205.459747 |
| 2021-01-20 | SLLLEONE-SLL | 14,639.737300 | 10,167.190430 | 13,841.105470 | 12,334.847660 |
| 2021-01-20 | NGNNAIRA-NGN | 546.442078 | 379.500000 | 516.632385 | 460.409851 |
| 2021-01-20 | EUREURO | 1.186860 | 0.825360 | 1.123640 | 1.000000 |
| 2021-01-20 | GBPGREAT BRITISH POUND-GBP | 1.057700 | 0.734460 | 1.000000 | 0.889965 |
| 2021-01-20 | USDUS DOLLAR-USD | 1.439900 | 1.000000 | 1.361544 | 1.211593 |
| 2021-01-20 | WAUAWAUA-UCAO | 1.000000 | 0.694493 | 0.945448 | 0.842559 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 05:59:52 UTC.
