West African Monetary Agency — Daily Exchange Rates
Selected period2021-01-19
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-01-19 | GHSCEDI-GHS | 8.297424 | 5.760500 | 7.857037 | 6.983482 |
| 2021-01-19 | GMDDALASI-GMD | 72.001488 | 49.987148 | 68.180000 | 60.599663 |
| 2021-01-19 | CVEESCUDO-CVE | 131.017304 | 90.958969 | 124.063538 | 110.269997 |
| 2021-01-19 | XOFFCFA-XOF | 779.375305 | 541.082581 | 738.009827 | 655.956970 |
| 2021-01-19 | GNFFRANC GUINEEN-GNF | 14,446.184570 | 10,029.286130 | 13,679.451170 | 12,158.552730 |
| 2021-01-19 | LRDLIBERIA DOLLAR-LRD | 243.601593 | 169.120804 | 230.672409 | 205.025971 |
| 2021-01-19 | SLLLEONE-SLL | 14,644.820310 | 10,167.190430 | 13,867.544920 | 12,325.733400 |
| 2021-01-19 | NGNNAIRA-NGN | 546.631775 | 379.500000 | 517.619263 | 460.069702 |
| 2021-01-19 | EUREURO | 1.188150 | 0.828230 | 1.123650 | 1.000000 |
| 2021-01-19 | GBPGREAT BRITISH POUND-GBP | 1.056050 | 0.737010 | 1.000000 | 0.889957 |
| 2021-01-19 | USDUS DOLLAR-USD | 1.440400 | 1.000000 | 1.356834 | 1.207394 |
| 2021-01-19 | WAUAWAUA-UCAO | 1.000000 | 0.694252 | 0.946925 | 0.841645 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 06:08:00 UTC.
