West African Monetary Agency — Daily Exchange Rates
Selected period2021-01-14
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-01-14 | GHSCEDI-GHS | 8.307447 | 5.760300 | 7.875253 | 7.008020 |
| 2021-01-14 | GMDDALASI-GMD | 71.679092 | 49.701561 | 67.949997 | 60.467258 |
| 2021-01-14 | CVEESCUDO-CVE | 130.716263 | 90.637337 | 123.915764 | 110.269997 |
| 2021-01-14 | XOFFCFA-XOF | 777.584534 | 539.169312 | 737.130798 | 655.956970 |
| 2021-01-14 | GNFFRANC GUINEEN-GNF | 14,472.629880 | 10,035.175780 | 13,719.693360 | 12,208.862300 |
| 2021-01-14 | LRDLIBERIA DOLLAR-LRD | 242.564240 | 168.191605 | 229.944870 | 204.623047 |
| 2021-01-14 | SLLLEONE-SLL | 14,663.019530 | 10,167.190430 | 13,900.177730 | 12,369.472660 |
| 2021-01-14 | NGNNAIRA-NGN | 547.311096 | 379.500000 | 518.837341 | 461.702271 |
| 2021-01-14 | EUREURO | 1.185420 | 0.820770 | 1.121380 | 1.000000 |
| 2021-01-14 | GBPGREAT BRITISH POUND-GBP | 1.054880 | 0.731840 | 1.000000 | 0.891758 |
| 2021-01-14 | USDUS DOLLAR-USD | 1.442190 | 1.000000 | 1.366419 | 1.218368 |
| 2021-01-14 | WAUAWAUA-UCAO | 1.000000 | 0.693390 | 0.947975 | 0.843583 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 06:43:56 UTC.
