West African Monetary Agency — Daily Exchange Rates
Selected period2021-01-13
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-01-13 | GHSCEDI-GHS | 8.300074 | 5.760300 | 7.827378 | 7.005109 |
| 2021-01-13 | GMDDALASI-GMD | 72.053497 | 50.005554 | 67.949997 | 60.811825 |
| 2021-01-13 | CVEESCUDO-CVE | 130.654511 | 90.674995 | 123.213638 | 110.269997 |
| 2021-01-13 | XOFFCFA-XOF | 777.217224 | 539.393311 | 732.954102 | 655.956970 |
| 2021-01-13 | GNFFRANC GUINEEN-GNF | 14,455.256840 | 10,032.033200 | 13,632.018550 | 12,199.969730 |
| 2021-01-13 | LRDLIBERIA DOLLAR-LRD | 242.348953 | 168.191605 | 228.547012 | 204.538055 |
| 2021-01-13 | SLLLEONE-SLL | 14,703.780270 | 10,204.509770 | 13,866.389650 | 12,409.719730 |
| 2021-01-13 | NGNNAIRA-NGN | 546.825317 | 379.500000 | 515.683228 | 461.510498 |
| 2021-01-13 | EUREURO | 1.184860 | 0.821940 | 1.116870 | 1.000000 |
| 2021-01-13 | GBPGREAT BRITISH POUND-GBP | 1.060390 | 0.735840 | 1.000000 | 0.895359 |
| 2021-01-13 | USDUS DOLLAR-USD | 1.440910 | 1.000000 | 1.358991 | 1.216634 |
| 2021-01-13 | WAUAWAUA-UCAO | 1.000000 | 0.694006 | 0.943049 | 0.843982 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 06:52:07 UTC.
