West African Monetary Agency — Daily Exchange Rates
Selected period2021-01-12
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-01-12 | GHSCEDI-GHS | 8.296502 | 5.760500 | 7.768916 | 7.006530 |
| 2021-01-12 | GMDDALASI-GMD | 72.564484 | 50.383606 | 67.949997 | 61.281879 |
| 2021-01-12 | CVEESCUDO-CVE | 130.571808 | 90.659760 | 122.268555 | 110.269997 |
| 2021-01-12 | XOFFCFA-XOF | 776.725220 | 539.302673 | 727.332092 | 655.956970 |
| 2021-01-12 | GNFFRANC GUINEEN-GNF | 14,445.152340 | 10,029.684570 | 13,526.563480 | 12,199.164060 |
| 2021-01-12 | LRDLIBERIA DOLLAR-LRD | 241.310913 | 167.549103 | 225.965591 | 203.790955 |
| 2021-01-12 | SLLLEONE-SLL | 14,696.943360 | 10,204.509770 | 13,762.342770 | 12,411.805660 |
| 2021-01-12 | NGNNAIRA-NGN | 546.571106 | 379.500000 | 511.813812 | 461.588104 |
| 2021-01-12 | EUREURO | 1.184110 | 0.821790 | 1.109670 | 1.000000 |
| 2021-01-12 | GBPGREAT BRITISH POUND-GBP | 1.067910 | 0.740490 | 1.000000 | 0.901169 |
| 2021-01-12 | USDUS DOLLAR-USD | 1.440240 | 1.000000 | 1.350457 | 1.216856 |
| 2021-01-12 | WAUAWAUA-UCAO | 1.000000 | 0.694329 | 0.936409 | 0.844516 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 07:00:08 UTC.
