West African Monetary Agency — Daily Exchange Rates
Selected period2021-01-11
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-01-11 | GHSCEDI-GHS | 8.324902 | 5.760500 | 7.829086 | 7.056616 |
| 2021-01-11 | GMDDALASI-GMD | 72.434036 | 50.121468 | 68.120003 | 61.398827 |
| 2021-01-11 | CVEESCUDO-CVE | 130.088821 | 90.016281 | 122.340973 | 110.269997 |
| 2021-01-11 | XOFFCFA-XOF | 773.852173 | 535.474854 | 727.762940 | 655.956970 |
| 2021-01-11 | GNFFRANC GUINEEN-GNF | 14,495.412110 | 10,030.247070 | 13,632.091800 | 12,287.058590 |
| 2021-01-11 | LRDLIBERIA DOLLAR-LRD | 241.833588 | 167.339203 | 227.430420 | 204.990631 |
| 2021-01-11 | SLLLEONE-SLL | 14,747.251950 | 10,204.509770 | 13,868.932620 | 12,500.531250 |
| 2021-01-11 | NGNNAIRA-NGN | 548.442017 | 379.500000 | 515.777832 | 464.887756 |
| 2021-01-11 | EUREURO | 1.179730 | 0.818010 | 1.108910 | 1.000000 |
| 2021-01-11 | GBPGREAT BRITISH POUND-GBP | 1.063330 | 0.736710 | 1.000000 | 0.901786 |
| 2021-01-11 | USDUS DOLLAR-USD | 1.445170 | 1.000000 | 1.357386 | 1.222479 |
| 2021-01-11 | WAUAWAUA-UCAO | 1.000000 | 0.691960 | 0.940442 | 0.847652 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 07:08:07 UTC.
