West African Monetary Agency — Daily Exchange Rates
Selected period2021-01-08
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-01-08 | GHSCEDI-GHS | 8.325709 | 5.760700 | 7.814632 | 7.071807 |
| 2021-01-08 | GMDDALASI-GMD | 71.925156 | 49.766239 | 67.510002 | 61.092793 |
| 2021-01-08 | CVEESCUDO-CVE | 129.821976 | 89.826035 | 121.852799 | 110.269997 |
| 2021-01-08 | XOFFCFA-XOF | 772.264710 | 534.343140 | 724.858948 | 655.956970 |
| 2021-01-08 | GNFFRANC GUINEEN-GNF | 14,464.753910 | 10,008.409180 | 13,576.829100 | 12,286.274410 |
| 2021-01-08 | LRDLIBERIA DOLLAR-LRD | 241.014877 | 166.762299 | 226.220093 | 204.716583 |
| 2021-01-08 | SLLLEONE-SLL | 14,645.339840 | 10,133.360350 | 13,746.330080 | 12,439.663090 |
| 2021-01-08 | NGNNAIRA-NGN | 548.476196 | 379.500000 | 514.807739 | 465.872345 |
| 2021-01-08 | EUREURO | 1.177310 | 0.813740 | 1.105250 | 1.000000 |
| 2021-01-08 | GBPGREAT BRITISH POUND-GBP | 1.065400 | 0.736160 | 1.000000 | 0.904773 |
| 2021-01-08 | USDUS DOLLAR-USD | 1.445260 | 1.000000 | 1.358400 | 1.228894 |
| 2021-01-08 | WAUAWAUA-UCAO | 1.000000 | 0.691917 | 0.938615 | 0.849394 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 07:32:05 UTC.
