West African Monetary Agency — Daily Exchange Rates
Selected period2020-12-16
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-12-16 | GHSCEDI-GHS | 8.219494 | 5.716000 | 7.647463 | 6.939209 |
| 2020-12-16 | GMDDALASI-GMD | 72.269554 | 50.257690 | 67.239998 | 61.012707 |
| 2020-12-16 | CVEESCUDO-CVE | 130.614822 | 90.832153 | 121.524765 | 110.269997 |
| 2020-12-16 | XOFFCFA-XOF | 776.981079 | 540.328125 | 722.907593 | 655.956970 |
| 2020-12-16 | GNFFRANC GUINEEN-GNF | 14,280.954100 | 9,931.260742 | 13,287.081050 | 12,056.525390 |
| 2020-12-16 | LRDLIBERIA DOLLAR-LRD | 232.266922 | 161.523056 | 216.102448 | 196.088577 |
| 2020-12-16 | SLLLEONE-SLL | 14,521.426760 | 10,098.490230 | 13,510.817380 | 12,259.541020 |
| 2020-12-16 | NGNNAIRA-NGN | 545.713440 | 379.500000 | 507.734833 | 460.712036 |
| 2020-12-16 | EUREURO | 1.184500 | 0.822810 | 1.100540 | 1.000000 |
| 2020-12-16 | GBPGREAT BRITISH POUND-GBP | 1.074800 | 0.747540 | 1.000000 | 0.908645 |
| 2020-12-16 | USDUS DOLLAR-USD | 1.437980 | 1.000000 | 1.337721 | 1.215347 |
| 2020-12-16 | WAUAWAUA-UCAO | 1.000000 | 0.695420 | 0.930406 | 0.844238 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 10:42:24 UTC.
