West African Monetary Agency — Daily Exchange Rates
Selected period2020-12-10
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-12-10 | GHSCEDI-GHS | 8.211477 | 5.714200 | 7.690449 | 6.919356 |
| 2020-12-10 | GMDDALASI-GMD | 72.318710 | 50.325119 | 67.730003 | 60.938965 |
| 2020-12-10 | CVEESCUDO-CVE | 130.861816 | 91.064087 | 122.558479 | 110.269997 |
| 2020-12-10 | XOFFCFA-XOF | 778.450440 | 541.707825 | 729.056824 | 655.956970 |
| 2020-12-10 | GNFFRANC GUINEEN-GNF | 14,236.585940 | 9,906.951172 | 13,333.257810 | 11,996.381840 |
| 2020-12-10 | LRDLIBERIA DOLLAR-LRD | 231.037491 | 160.774307 | 216.377884 | 194.682480 |
| 2020-12-10 | SLLLEONE-SLL | 14,517.839840 | 10,102.669920 | 13,596.666020 | 12,233.378910 |
| 2020-12-10 | NGNNAIRA-NGN | 545.352905 | 379.500000 | 510.749603 | 459.538635 |
| 2020-12-10 | EUREURO | 1.186740 | 0.826100 | 1.106680 | 1.000000 |
| 2020-12-10 | GBPGREAT BRITISH POUND-GBP | 1.067750 | 0.746370 | 1.000000 | 0.903604 |
| 2020-12-10 | USDUS DOLLAR-USD | 1.437030 | 1.000000 | 1.339818 | 1.210507 |
| 2020-12-10 | WAUAWAUA-UCAO | 1.000000 | 0.695880 | 0.936549 | 0.842645 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 11:36:25 UTC.
