West African Monetary Agency — Daily Exchange Rates
Selected period2020-12-09
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-12-09 | GHSCEDI-GHS | 8.203420 | 5.714200 | 7.607593 | 6.922192 |
| 2020-12-09 | GMDDALASI-GMD | 73.034615 | 50.873222 | 67.730003 | 61.627903 |
| 2020-12-09 | CVEESCUDO-CVE | 130.679871 | 91.026787 | 121.188400 | 110.269997 |
| 2020-12-09 | XOFFCFA-XOF | 777.368103 | 541.485962 | 720.906677 | 655.956970 |
| 2020-12-09 | GNFFRANC GUINEEN-GNF | 14,208.598630 | 9,897.186523 | 13,176.606450 | 11,989.467770 |
| 2020-12-09 | LRDLIBERIA DOLLAR-LRD | 230.214523 | 160.358948 | 213.493683 | 194.259094 |
| 2020-12-09 | SLLLEONE-SLL | 14,503.594730 | 10,102.669920 | 13,450.176760 | 12,238.391600 |
| 2020-12-09 | NGNNAIRA-NGN | 544.817810 | 379.500000 | 505.246857 | 459.726929 |
| 2020-12-09 | EUREURO | 1.185090 | 0.825520 | 1.101980 | 1.000000 |
| 2020-12-09 | GBPGREAT BRITISH POUND-GBP | 1.078320 | 0.749030 | 1.000000 | 0.907457 |
| 2020-12-09 | USDUS DOLLAR-USD | 1.435620 | 1.000000 | 1.335060 | 1.211358 |
| 2020-12-09 | WAUAWAUA-UCAO | 1.000000 | 0.696563 | 0.927369 | 0.843818 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 11:44:23 UTC.
