West African Monetary Agency — Daily Exchange Rates
Selected period2020-12-08
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-12-08 | GHSCEDI-GHS | 8.198505 | 5.714200 | 7.574447 | 6.930150 |
| 2020-12-08 | GMDDALASI-GMD | 73.310272 | 51.095844 | 67.730003 | 61.968754 |
| 2020-12-08 | CVEESCUDO-CVE | 130.451614 | 90.922256 | 120.521820 | 110.269997 |
| 2020-12-08 | XOFFCFA-XOF | 776.010254 | 540.864136 | 716.941467 | 655.956970 |
| 2020-12-08 | GNFFRANC GUINEEN-GNF | 14,188.784180 | 9,889.308594 | 13,108.753910 | 11,993.698240 |
| 2020-12-08 | LRDLIBERIA DOLLAR-LRD | 230.076614 | 160.358948 | 212.563507 | 194.482437 |
| 2020-12-08 | SLLLEONE-SLL | 14,494.907230 | 10,102.669920 | 13,391.575200 | 12,252.460940 |
| 2020-12-08 | NGNNAIRA-NGN | 544.491394 | 379.500000 | 503.045502 | 460.255463 |
| 2020-12-08 | EUREURO | 1.183020 | 0.824860 | 1.101590 | 1.000000 |
| 2020-12-08 | GBPGREAT BRITISH POUND-GBP | 1.082390 | 0.748680 | 1.000000 | 0.907779 |
| 2020-12-08 | USDUS DOLLAR-USD | 1.434760 | 1.000000 | 1.335684 | 1.212327 |
| 2020-12-08 | WAUAWAUA-UCAO | 1.000000 | 0.696981 | 0.923881 | 0.845294 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 11:54:32 UTC.
