West African Monetary Agency — Daily Exchange Rates
Selected period2020-12-07
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-12-07 | GHSCEDI-GHS | 8.224391 | 5.714200 | 7.694473 | 6.947919 |
| 2020-12-07 | GMDDALASI-GMD | 72.362495 | 50.276524 | 67.699997 | 61.131432 |
| 2020-12-07 | CVEESCUDO-CVE | 130.528809 | 90.689720 | 122.118500 | 110.269997 |
| 2020-12-07 | XOFFCFA-XOF | 776.469421 | 539.480896 | 726.439514 | 655.956970 |
| 2020-12-07 | GNFFRANC GUINEEN-GNF | 14,218.417970 | 9,878.772461 | 13,302.289060 | 12,011.639650 |
| 2020-12-07 | LRDLIBERIA DOLLAR-LRD | 229.799484 | 159.661697 | 214.992920 | 194.133316 |
| 2020-12-07 | SLLLEONE-SLL | 14,540.671880 | 10,102.669920 | 13,603.779300 | 12,283.877930 |
| 2020-12-07 | NGNNAIRA-NGN | 546.210571 | 379.500000 | 511.016815 | 461.435608 |
| 2020-12-07 | EUREURO | 1.183720 | 0.824750 | 1.107310 | 1.000000 |
| 2020-12-07 | GBPGREAT BRITISH POUND-GBP | 1.068870 | 0.743840 | 1.000000 | 0.903089 |
| 2020-12-07 | USDUS DOLLAR-USD | 1.439290 | 1.000000 | 1.344375 | 1.212489 |
| 2020-12-07 | WAUAWAUA-UCAO | 1.000000 | 0.694787 | 0.935567 | 0.844794 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 12:02:23 UTC.
