West African Monetary Agency — Daily Exchange Rates
Selected period2020-12-04
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-12-04 | GHSCEDI-GHS | 8.209820 | 5.714200 | 7.680481 | 6.943352 |
| 2020-12-04 | GMDDALASI-GMD | 72.365883 | 50.368114 | 67.699997 | 61.202541 |
| 2020-12-04 | CVEESCUDO-CVE | 130.383255 | 90.749367 | 121.976616 | 110.269997 |
| 2020-12-04 | XOFFCFA-XOF | 775.603577 | 539.835693 | 725.595520 | 655.956970 |
| 2020-12-04 | GNFFRANC GUINEEN-GNF | 14,183.497070 | 9,872.000000 | 13,268.998050 | 11,995.515630 |
| 2020-12-04 | LRDLIBERIA DOLLAR-LRD | 227.493622 | 158.340149 | 212.825684 | 192.399887 |
| 2020-12-04 | SLLLEONE-SLL | 14,514.910160 | 10,102.669920 | 13,579.042970 | 12,275.803710 |
| 2020-12-04 | NGNNAIRA-NGN | 545.242859 | 379.500000 | 510.087585 | 461.132294 |
| 2020-12-04 | EUREURO | 1.182400 | 0.824190 | 1.106610 | 1.000000 |
| 2020-12-04 | GBPGREAT BRITISH POUND-GBP | 1.068920 | 0.744690 | 1.000000 | 0.903661 |
| 2020-12-04 | USDUS DOLLAR-USD | 1.436740 | 1.000000 | 1.342841 | 1.213313 |
| 2020-12-04 | WAUAWAUA-UCAO | 1.000000 | 0.696020 | 0.935524 | 0.845737 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 12:30:24 UTC.
