West African Monetary Agency — Daily Exchange Rates
Selected period2020-12-03
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-12-03 | GHSCEDI-GHS | 8.183192 | 5.714400 | 7.625608 | 6.895000 |
| 2020-12-03 | GMDDALASI-GMD | 72.650223 | 50.732334 | 67.699997 | 61.213673 |
| 2020-12-03 | CVEESCUDO-CVE | 130.871750 | 91.388969 | 121.954437 | 110.269997 |
| 2020-12-03 | XOFFCFA-XOF | 778.509460 | 543.640442 | 725.463562 | 655.956970 |
| 2020-12-03 | GNFFRANC GUINEEN-GNF | 14,116.217770 | 9,857.488281 | 13,154.371090 | 11,894.052730 |
| 2020-12-03 | LRDLIBERIA DOLLAR-LRD | 226.281509 | 158.014496 | 210.863190 | 190.660416 |
| 2020-12-03 | SLLLEONE-SLL | 14,354.697270 | 10,024.019530 | 13,376.600590 | 12,094.990230 |
| 2020-12-03 | NGNNAIRA-NGN | 543.455383 | 379.500000 | 506.425537 | 457.904999 |
| 2020-12-03 | EUREURO | 1.186830 | 0.827810 | 1.106930 | 1.000000 |
| 2020-12-03 | GBPGREAT BRITISH POUND-GBP | 1.073120 | 0.747740 | 1.000000 | 0.903399 |
| 2020-12-03 | USDUS DOLLAR-USD | 1.432030 | 1.000000 | 1.337363 | 1.208007 |
| 2020-12-03 | WAUAWAUA-UCAO | 1.000000 | 0.698309 | 0.931862 | 0.842581 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 12:38:27 UTC.
