West African Monetary Agency — Daily Exchange Rates
Selected period2020-12-02
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-12-02 | GHSCEDI-GHS | 8.165877 | 5.714400 | 7.615008 | 6.838979 |
| 2020-12-02 | GMDDALASI-GMD | 72.597420 | 50.802952 | 67.699997 | 60.800838 |
| 2020-12-02 | CVEESCUDO-CVE | 131.664581 | 92.137566 | 122.782501 | 110.269997 |
| 2020-12-02 | XOFFCFA-XOF | 783.225769 | 548.093628 | 730.389404 | 655.956970 |
| 2020-12-02 | GNFFRANC GUINEEN-GNF | 14,070.336910 | 9,846.281250 | 13,121.152340 | 11,784.003910 |
| 2020-12-02 | LRDLIBERIA DOLLAR-LRD | 225.553360 | 157.839996 | 210.337540 | 188.902496 |
| 2020-12-02 | SLLLEONE-SLL | 14,324.324220 | 10,024.019530 | 13,358.006840 | 11,996.720700 |
| 2020-12-02 | NGNNAIRA-NGN | 542.305481 | 379.500000 | 505.721588 | 454.184601 |
| 2020-12-02 | EUREURO | 1.194020 | 0.833530 | 1.114990 | 1.000000 |
| 2020-12-02 | GBPGREAT BRITISH POUND-GBP | 1.072340 | 0.747470 | 1.000000 | 0.896869 |
| 2020-12-02 | USDUS DOLLAR-USD | 1.429000 | 1.000000 | 1.337846 | 1.199717 |
| 2020-12-02 | WAUAWAUA-UCAO | 1.000000 | 0.699790 | 0.932540 | 0.837507 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 12:46:31 UTC.
