West African Monetary Agency — Daily Exchange Rates
Selected period2020-11-20
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-11-20 | GHSCEDI-GHS | 8.130544 | 5.712500 | 7.572454 | 6.759007 |
| 2020-11-20 | GMDDALASI-GMD | 71.390312 | 50.158657 | 66.489998 | 59.347515 |
| 2020-11-20 | CVEESCUDO-CVE | 132.645981 | 93.196739 | 123.541016 | 110.269997 |
| 2020-11-20 | XOFFCFA-XOF | 789.063782 | 554.394226 | 734.901550 | 655.956970 |
| 2020-11-20 | GNFFRANC GUINEEN-GNF | 13,914.470700 | 9,776.272461 | 12,959.366210 | 11,567.246090 |
| 2020-11-20 | LRDLIBERIA DOLLAR-LRD | 221.626968 | 155.714554 | 206.414230 | 184.240814 |
| 2020-11-20 | SLLLEONE-SLL | 14,338.280270 | 10,074.040040 | 13,354.083980 | 11,919.562500 |
| 2020-11-20 | NGNNAIRA-NGN | 540.138550 | 379.500000 | 503.062836 | 449.022827 |
| 2020-11-20 | EUREURO | 1.202920 | 0.844100 | 1.117260 | 1.000000 |
| 2020-11-20 | GBPGREAT BRITISH POUND-GBP | 1.073700 | 0.755430 | 1.000000 | 0.895047 |
| 2020-11-20 | USDUS DOLLAR-USD | 1.423290 | 1.000000 | 1.323749 | 1.184694 |
| 2020-11-20 | WAUAWAUA-UCAO | 1.000000 | 0.702597 | 0.931359 | 0.831310 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 14:34:39 UTC.
