West African Monetary Agency — Daily Exchange Rates
Selected period2020-11-06
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-11-06 | GHSCEDI-GHS | 8.107422 | 5.710900 | 7.465604 | 6.770290 |
| 2020-11-06 | GMDDALASI-GMD | 72.727409 | 51.229473 | 66.970001 | 60.732700 |
| 2020-11-06 | CVEESCUDO-CVE | 132.048325 | 93.015358 | 121.594818 | 110.269997 |
| 2020-11-06 | XOFFCFA-XOF | 785.508484 | 553.315308 | 723.324341 | 655.956970 |
| 2020-11-06 | GNFFRANC GUINEEN-GNF | 13,835.307620 | 9,745.644531 | 12,740.045900 | 11,553.492190 |
| 2020-11-06 | LRDLIBERIA DOLLAR-LRD | 250.804672 | 176.667801 | 230.949905 | 209.440231 |
| 2020-11-06 | SLLLEONE-SLL | 14,272.648440 | 10,053.709960 | 13,142.765630 | 11,918.705080 |
| 2020-11-06 | NGNNAIRA-NGN | 538.753357 | 379.500000 | 496.103363 | 449.898438 |
| 2020-11-06 | EUREURO | 1.197500 | 0.848340 | 1.107140 | 1.000000 |
| 2020-11-06 | GBPGREAT BRITISH POUND-GBP | 1.085970 | 0.766140 | 1.000000 | 0.903228 |
| 2020-11-06 | USDUS DOLLAR-USD | 1.419640 | 1.000000 | 1.305244 | 1.178773 |
| 2020-11-06 | WAUAWAUA-UCAO | 1.000000 | 0.704404 | 0.920836 | 0.835073 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 16:27:06 UTC.
