West African Monetary Agency — Daily Exchange Rates
Selected period2020-11-03
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-11-03 | GHSCEDI-GHS | 8.050911 | 5.711000 | 7.371144 | 6.654415 |
| 2020-11-03 | GMDDALASI-GMD | 73.145973 | 51.886879 | 66.970001 | 60.458214 |
| 2020-11-03 | CVEESCUDO-CVE | 133.411255 | 94.636711 | 122.146874 | 110.269997 |
| 2020-11-03 | XOFFCFA-XOF | 793.616150 | 562.960144 | 726.608337 | 655.956970 |
| 2020-11-03 | GNFFRANC GUINEEN-GNF | 13,744.770510 | 9,750.000000 | 12,584.250980 | 11,360.628910 |
| 2020-11-03 | LRDLIBERIA DOLLAR-LRD | 253.998062 | 180.176254 | 232.552109 | 209.940048 |
| 2020-11-03 | SLLLEONE-SLL | 14,115.188480 | 10,012.759770 | 12,923.392580 | 11,666.794920 |
| 2020-11-03 | NGNNAIRA-NGN | 534.988770 | 379.500000 | 489.817749 | 442.190613 |
| 2020-11-03 | EUREURO | 1.209860 | 0.859200 | 1.109300 | 1.000000 |
| 2020-11-03 | GBPGREAT BRITISH POUND-GBP | 1.092220 | 0.774450 | 1.000000 | 0.901469 |
| 2020-11-03 | USDUS DOLLAR-USD | 1.409720 | 1.000000 | 1.291239 | 1.163873 |
| 2020-11-03 | WAUAWAUA-UCAO | 1.000000 | 0.709361 | 0.915566 | 0.826542 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 16:55:09 UTC.
