West African Monetary Agency — Daily Exchange Rates
Selected period2020-10-30
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-10-30 | GHSCEDI-GHS | 8.062463 | 5.710000 | 7.389907 | 6.682965 |
| 2020-10-30 | GMDDALASI-GMD | 72.988571 | 51.691986 | 66.900002 | 60.500134 |
| 2020-10-30 | CVEESCUDO-CVE | 133.031937 | 94.215919 | 121.934662 | 110.269997 |
| 2020-10-30 | XOFFCFA-XOF | 791.359619 | 560.456970 | 725.345886 | 655.956970 |
| 2020-10-30 | GNFFRANC GUINEEN-GNF | 13,774.792970 | 9,755.587891 | 12,625.725590 | 11,417.908200 |
| 2020-10-30 | LRDLIBERIA DOLLAR-LRD | 259.208893 | 183.576996 | 237.586166 | 214.857910 |
| 2020-10-30 | SLLLEONE-SLL | 14,066.526370 | 9,962.200195 | 12,893.124020 | 11,659.726560 |
| 2020-10-30 | NGNNAIRA-NGN | 535.850220 | 379.500000 | 491.150604 | 444.165558 |
| 2020-10-30 | EUREURO | 1.206420 | 0.853980 | 1.106800 | 1.000000 |
| 2020-10-30 | GBPGREAT BRITISH POUND-GBP | 1.091010 | 0.771480 | 1.000000 | 0.903506 |
| 2020-10-30 | USDUS DOLLAR-USD | 1.411990 | 1.000000 | 1.296210 | 1.170988 |
| 2020-10-30 | WAUAWAUA-UCAO | 1.000000 | 0.708220 | 0.916582 | 0.828899 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 17:23:16 UTC.
