West African Monetary Agency — Daily Exchange Rates
Selected period2020-10-29
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-10-29 | GHSCEDI-GHS | 8.067902 | 5.709000 | 7.394893 | 6.694965 |
| 2020-10-29 | GMDDALASI-GMD | 72.988571 | 51.648094 | 66.900002 | 60.567909 |
| 2020-10-29 | CVEESCUDO-CVE | 132.883072 | 94.030579 | 121.798210 | 110.269997 |
| 2020-10-29 | XOFFCFA-XOF | 790.474121 | 559.354431 | 724.534241 | 655.956970 |
| 2020-10-29 | GNFFRANC GUINEEN-GNF | 13,786.500000 | 9,755.587891 | 12,636.456050 | 11,440.414060 |
| 2020-10-29 | LRDLIBERIA DOLLAR-LRD | 260.632172 | 184.428253 | 238.890717 | 216.279678 |
| 2020-10-29 | SLLLEONE-SLL | 14,078.481450 | 9,962.200195 | 12,904.081050 | 11,682.708010 |
| 2020-10-29 | NGNNAIRA-NGN | 536.305603 | 379.500000 | 491.567993 | 445.041046 |
| 2020-10-29 | EUREURO | 1.205070 | 0.850560 | 1.105670 | 1.000000 |
| 2020-10-29 | GBPGREAT BRITISH POUND-GBP | 1.091010 | 0.769170 | 1.000000 | 0.904429 |
| 2020-10-29 | USDUS DOLLAR-USD | 1.413190 | 1.000000 | 1.300103 | 1.175696 |
| 2020-10-29 | WAUAWAUA-UCAO | 1.000000 | 0.707619 | 0.916582 | 0.829827 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 17:31:13 UTC.
