West African Monetary Agency — Daily Exchange Rates
Selected period2020-10-28
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-10-28 | GHSCEDI-GHS | 8.093364 | 5.709000 | 7.450806 | 6.754884 |
| 2020-10-28 | GMDDALASI-GMD | 72.669456 | 51.260506 | 66.900002 | 60.651382 |
| 2020-10-28 | CVEESCUDO-CVE | 132.119995 | 93.196487 | 121.630577 | 110.269997 |
| 2020-10-28 | XOFFCFA-XOF | 785.934876 | 554.392761 | 723.537048 | 655.956970 |
| 2020-10-28 | GNFFRANC GUINEEN-GNF | 13,824.184570 | 9,751.479492 | 12,726.638670 | 11,537.941410 |
| 2020-10-28 | LRDLIBERIA DOLLAR-LRD | 262.853943 | 185.415253 | 241.985138 | 219.383164 |
| 2020-10-28 | SLLLEONE-SLL | 14,122.913090 | 9,962.200195 | 13,001.650390 | 11,787.265630 |
| 2020-10-28 | NGNNAIRA-NGN | 537.998169 | 379.500000 | 495.284821 | 449.024048 |
| 2020-10-28 | EUREURO | 1.198150 | 0.846220 | 1.103300 | 1.000000 |
| 2020-10-28 | GBPGREAT BRITISH POUND-GBP | 1.086240 | 0.766900 | 1.000000 | 0.906372 |
| 2020-10-28 | USDUS DOLLAR-USD | 1.417650 | 1.000000 | 1.303951 | 1.181726 |
| 2020-10-28 | WAUAWAUA-UCAO | 1.000000 | 0.705393 | 0.920607 | 0.834620 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 17:39:25 UTC.
