West African Monetary Agency — Daily Exchange Rates
Selected period2020-10-27
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-10-27 | GHSCEDI-GHS | 8.088840 | 5.707500 | 7.451169 | 6.745703 |
| 2020-10-27 | GMDDALASI-GMD | 72.625305 | 51.244541 | 66.900002 | 60.566006 |
| 2020-10-27 | CVEESCUDO-CVE | 132.225861 | 93.298798 | 121.802040 | 110.269997 |
| 2020-10-27 | XOFFCFA-XOF | 786.564575 | 555.001404 | 724.557007 | 655.956970 |
| 2020-10-27 | GNFFRANC GUINEEN-GNF | 13,815.776370 | 9,748.436523 | 12,726.631840 | 11,521.692380 |
| 2020-10-27 | LRDLIBERIA DOLLAR-LRD | 265.439941 | 187.294907 | 244.514404 | 221.364136 |
| 2020-10-27 | SLLLEONE-SLL | 14,118.728520 | 9,962.200195 | 13,005.701170 | 11,774.339840 |
| 2020-10-27 | NGNNAIRA-NGN | 537.838806 | 379.500000 | 495.439117 | 448.531647 |
| 2020-10-27 | EUREURO | 1.199110 | 0.845780 | 1.101710 | 1.000000 |
| 2020-10-27 | GBPGREAT BRITISH POUND-GBP | 1.085580 | 0.767600 | 1.000000 | 0.907680 |
| 2020-10-27 | USDUS DOLLAR-USD | 1.417230 | 1.000000 | 1.302762 | 1.182341 |
| 2020-10-27 | WAUAWAUA-UCAO | 1.000000 | 0.705602 | 0.921167 | 0.833952 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 17:47:27 UTC.
