West African Monetary Agency — Daily Exchange Rates
Selected period2020-10-23
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-10-23 | GHSCEDI-GHS | 8.097201 | 5.707600 | 7.477814 | 6.746993 |
| 2020-10-23 | GMDDALASI-GMD | 72.376358 | 51.017048 | 66.839996 | 60.307602 |
| 2020-10-23 | CVEESCUDO-CVE | 132.337235 | 93.282608 | 122.214226 | 110.269997 |
| 2020-10-23 | XOFFCFA-XOF | 787.227112 | 554.905029 | 727.008972 | 655.956970 |
| 2020-10-23 | GNFFRANC GUINEEN-GNF | 13,829.814450 | 9,748.436523 | 12,771.916990 | 11,523.693360 |
| 2020-10-23 | LRDLIBERIA DOLLAR-LRD | 271.457825 | 191.346695 | 250.692932 | 226.192230 |
| 2020-10-23 | SLLLEONE-SLL | 14,133.074220 | 9,962.200195 | 13,051.978520 | 11,776.383790 |
| 2020-10-23 | NGNNAIRA-NGN | 538.385254 | 379.500000 | 497.202026 | 448.609528 |
| 2020-10-23 | EUREURO | 1.200120 | 0.845050 | 1.107480 | 1.000000 |
| 2020-10-23 | GBPGREAT BRITISH POUND-GBP | 1.082830 | 0.762940 | 1.000000 | 0.902951 |
| 2020-10-23 | USDUS DOLLAR-USD | 1.418670 | 1.000000 | 1.310719 | 1.183362 |
| 2020-10-23 | WAUAWAUA-UCAO | 1.000000 | 0.704886 | 0.923506 | 0.833250 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 18:25:33 UTC.
