West African Monetary Agency — Daily Exchange Rates
Selected period2020-10-22
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-10-22 | GHSCEDI-GHS | 8.104513 | 5.706600 | 7.457981 | 6.763455 |
| 2020-10-22 | GMDDALASI-GMD | 72.634361 | 51.143753 | 66.839996 | 60.615517 |
| 2020-10-22 | CVEESCUDO-CVE | 132.134338 | 93.039246 | 121.593407 | 110.269997 |
| 2020-10-22 | XOFFCFA-XOF | 786.020142 | 553.457398 | 723.315918 | 655.956970 |
| 2020-10-22 | GNFFRANC GUINEEN-GNF | 13,844.729490 | 9,748.436523 | 12,740.275390 | 11,553.834960 |
| 2020-10-22 | LRDLIBERIA DOLLAR-LRD | 272.650848 | 191.980606 | 250.900299 | 227.535172 |
| 2020-10-22 | SLLLEONE-SLL | 14,154.508790 | 9,966.559570 | 13,025.341800 | 11,812.354490 |
| 2020-10-22 | NGNNAIRA-NGN | 538.965881 | 379.500000 | 495.970245 | 449.782929 |
| 2020-10-22 | EUREURO | 1.198280 | 0.843440 | 1.102360 | 1.000000 |
| 2020-10-22 | GBPGREAT BRITISH POUND-GBP | 1.086690 | 0.765010 | 1.000000 | 0.907145 |
| 2020-10-22 | USDUS DOLLAR-USD | 1.420200 | 1.000000 | 1.307172 | 1.185621 |
| 2020-10-22 | WAUAWAUA-UCAO | 1.000000 | 0.704126 | 0.920226 | 0.834530 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 18:33:38 UTC.
