West African Monetary Agency — Daily Exchange Rates
Selected period2020-10-21
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-10-21 | GHSCEDI-GHS | 8.079803 | 5.706600 | 7.392927 | 6.739516 |
| 2020-10-21 | GMDDALASI-GMD | 73.050102 | 51.593792 | 66.839996 | 60.932465 |
| 2020-10-21 | CVEESCUDO-CVE | 132.199402 | 93.369728 | 120.960915 | 110.269997 |
| 2020-10-21 | XOFFCFA-XOF | 786.407166 | 555.423279 | 719.553467 | 655.956970 |
| 2020-10-21 | GNFFRANC GUINEEN-GNF | 13,801.614260 | 9,747.797852 | 12,628.317380 | 11,512.186520 |
| 2020-10-21 | LRDLIBERIA DOLLAR-LRD | 273.521668 | 193.182755 | 250.269150 | 228.149551 |
| 2020-10-21 | SLLLEONE-SLL | 14,111.353520 | 9,966.559570 | 12,911.724610 | 11,770.544920 |
| 2020-10-21 | NGNNAIRA-NGN | 537.322693 | 379.500000 | 491.644013 | 448.190949 |
| 2020-10-21 | EUREURO | 1.198870 | 0.847160 | 1.096770 | 1.000000 |
| 2020-10-21 | GBPGREAT BRITISH POUND-GBP | 1.092910 | 0.772320 | 1.000000 | 0.911768 |
| 2020-10-21 | USDUS DOLLAR-USD | 1.415870 | 1.000000 | 1.294800 | 1.180415 |
| 2020-10-21 | WAUAWAUA-UCAO | 1.000000 | 0.706280 | 0.914988 | 0.834119 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 18:43:33 UTC.
