West African Monetary Agency — Daily Exchange Rates
Selected period2020-10-20
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-10-20 | GHSCEDI-GHS | 8.071370 | 5.705600 | 7.414722 | 6.724068 |
| 2020-10-20 | GMDDALASI-GMD | 72.759354 | 51.433121 | 66.839996 | 60.614101 |
| 2020-10-20 | CVEESCUDO-CVE | 132.364807 | 93.567833 | 121.596237 | 110.269997 |
| 2020-10-20 | XOFFCFA-XOF | 787.391113 | 556.601746 | 723.332764 | 655.956970 |
| 2020-10-20 | GNFFRANC GUINEEN-GNF | 13,783.896480 | 9,743.749023 | 12,662.504880 | 11,483.040040 |
| 2020-10-20 | LRDLIBERIA DOLLAR-LRD | 273.346008 | 193.226547 | 251.107895 | 227.718124 |
| 2020-10-20 | SLLLEONE-SLL | 14,099.094730 | 9,966.559570 | 12,952.059570 | 11,745.624020 |
| 2020-10-20 | NGNNAIRA-NGN | 536.855896 | 379.500000 | 493.179871 | 447.242004 |
| 2020-10-20 | EUREURO | 1.200370 | 0.850910 | 1.103080 | 1.000000 |
| 2020-10-20 | GBPGREAT BRITISH POUND-GBP | 1.088560 | 0.771290 | 1.000000 | 0.906553 |
| 2020-10-20 | USDUS DOLLAR-USD | 1.414640 | 1.000000 | 1.296529 | 1.175212 |
| 2020-10-20 | WAUAWAUA-UCAO | 1.000000 | 0.706894 | 0.918645 | 0.833076 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 18:51:41 UTC.
