West African Monetary Agency — Daily Exchange Rates
Selected period2020-10-19
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-10-19 | GHSCEDI-GHS | 8.052712 | 5.705600 | 7.353941 | 6.698926 |
| 2020-10-19 | GMDDALASI-GMD | 72.588875 | 51.431499 | 66.290001 | 60.385559 |
| 2020-10-19 | CVEESCUDO-CVE | 132.554459 | 93.919006 | 121.052094 | 110.269997 |
| 2020-10-19 | XOFFCFA-XOF | 788.519348 | 558.690735 | 720.095825 | 655.956970 |
| 2020-10-19 | GNFFRANC GUINEEN-GNF | 13,768.623050 | 9,755.501953 | 12,573.855470 | 11,453.903320 |
| 2020-10-19 | LRDLIBERIA DOLLAR-LRD | 275.593567 | 195.266693 | 251.679016 | 229.262009 |
| 2020-10-19 | SLLLEONE-SLL | 14,066.503910 | 9,966.559570 | 12,845.887700 | 11,701.706050 |
| 2020-10-19 | NGNNAIRA-NGN | 535.614929 | 379.500000 | 489.137116 | 445.569733 |
| 2020-10-19 | EUREURO | 1.202090 | 0.853130 | 1.101370 | 1.000000 |
| 2020-10-19 | GBPGREAT BRITISH POUND-GBP | 1.095020 | 0.773820 | 1.000000 | 0.907960 |
| 2020-10-19 | USDUS DOLLAR-USD | 1.411370 | 1.000000 | 1.292290 | 1.172154 |
| 2020-10-19 | WAUAWAUA-UCAO | 1.000000 | 0.708531 | 0.913225 | 0.831884 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 18:59:44 UTC.
