West African Monetary Agency — Daily Exchange Rates
Selected period2020-10-16
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-10-16 | GHSCEDI-GHS | 8.050745 | 5.703600 | 7.389327 | 6.672091 |
| 2020-10-16 | GMDDALASI-GMD | 72.223618 | 51.167267 | 66.290001 | 59.855644 |
| 2020-10-16 | CVEESCUDO-CVE | 133.055084 | 94.263695 | 122.123787 | 110.269997 |
| 2020-10-16 | XOFFCFA-XOF | 791.497376 | 560.741211 | 726.470947 | 655.956970 |
| 2020-10-16 | GNFFRANC GUINEEN-GNF | 13,770.085940 | 9,755.501953 | 12,638.788090 | 11,412.020510 |
| 2020-10-16 | LRDLIBERIA DOLLAR-LRD | 276.465515 | 195.863693 | 253.752167 | 229.122040 |
| 2020-10-16 | SLLLEONE-SLL | 14,067.999020 | 9,966.559570 | 12,912.225590 | 11,658.916990 |
| 2020-10-16 | NGNNAIRA-NGN | 535.671814 | 379.500000 | 491.663086 | 443.940430 |
| 2020-10-16 | EUREURO | 1.206630 | 0.853230 | 1.105040 | 1.000000 |
| 2020-10-16 | GBPGREAT BRITISH POUND-GBP | 1.089510 | 0.772030 | 1.000000 | 0.904945 |
| 2020-10-16 | USDUS DOLLAR-USD | 1.411520 | 1.000000 | 1.295286 | 1.172017 |
| 2020-10-16 | WAUAWAUA-UCAO | 1.000000 | 0.708456 | 0.917844 | 0.828754 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 19:23:45 UTC.
