West African Monetary Agency — Daily Exchange Rates
Selected period2020-10-15
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-10-15 | GHSCEDI-GHS | 8.051772 | 5.703600 | 7.386473 | 6.701768 |
| 2020-10-15 | GMDDALASI-GMD | 72.260742 | 51.187038 | 66.290001 | 60.145111 |
| 2020-10-15 | CVEESCUDO-CVE | 132.482788 | 93.846275 | 121.536041 | 110.269997 |
| 2020-10-15 | XOFFCFA-XOF | 788.092957 | 558.258118 | 722.974670 | 655.956970 |
| 2020-10-15 | GNFFRANC GUINEEN-GNF | 13,765.737300 | 9,751.177734 | 12,628.305660 | 11,457.698240 |
| 2020-10-15 | LRDLIBERIA DOLLAR-LRD | 277.279327 | 196.415207 | 254.368378 | 230.789169 |
| 2020-10-15 | SLLLEONE-SLL | 14,007.861330 | 9,922.690430 | 12,850.423830 | 11,659.226560 |
| 2020-10-15 | NGNNAIRA-NGN | 535.740173 | 379.500000 | 491.473175 | 445.915039 |
| 2020-10-15 | EUREURO | 1.201440 | 0.851230 | 1.104470 | 1.000000 |
| 2020-10-15 | GBPGREAT BRITISH POUND-GBP | 1.090070 | 0.770610 | 1.000000 | 0.905412 |
| 2020-10-15 | USDUS DOLLAR-USD | 1.411700 | 1.000000 | 1.297673 | 1.174771 |
| 2020-10-15 | WAUAWAUA-UCAO | 1.000000 | 0.708366 | 0.917372 | 0.832335 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 19:31:46 UTC.
