West African Monetary Agency — Daily Exchange Rates
Selected period2020-10-14
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-10-14 | GHSCEDI-GHS | 8.068853 | 5.703700 | 7.447577 | 6.722924 |
| 2020-10-14 | GMDDALASI-GMD | 71.819908 | 50.767960 | 66.290001 | 59.839954 |
| 2020-10-14 | CVEESCUDO-CVE | 132.346054 | 93.552597 | 122.155815 | 110.269997 |
| 2020-10-14 | XOFFCFA-XOF | 787.279602 | 556.511108 | 726.661499 | 655.956970 |
| 2020-10-14 | GNFFRANC GUINEEN-GNF | 13,788.511720 | 9,746.804688 | 12,726.838870 | 11,488.511720 |
| 2020-10-14 | LRDLIBERIA DOLLAR-LRD | 279.103363 | 197.292206 | 257.613251 | 232.547379 |
| 2020-10-14 | SLLLEONE-SLL | 14,037.332030 | 9,922.690430 | 12,956.500980 | 11,695.827150 |
| 2020-10-14 | NGNNAIRA-NGN | 536.867249 | 379.500000 | 495.530151 | 447.314850 |
| 2020-10-14 | EUREURO | 1.200200 | 0.849460 | 1.104330 | 1.000000 |
| 2020-10-14 | GBPGREAT BRITISH POUND-GBP | 1.083420 | 0.769100 | 1.000000 | 0.905526 |
| 2020-10-14 | USDUS DOLLAR-USD | 1.414670 | 1.000000 | 1.300221 | 1.177218 |
| 2020-10-14 | WAUAWAUA-UCAO | 1.000000 | 0.706879 | 0.923003 | 0.833194 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 19:39:50 UTC.
