West African Monetary Agency — Daily Exchange Rates
Selected period2020-10-13
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-10-13 | CEDI-GHSCEDI-GHS | 8.067747 | 5.703200 | 7.377372 | 6.726934 |
| 2020-10-13 | GBPGREAT BRITISH POUND-GBP | 1.093580 | 0.766530 | 1.000000 | 0.905567 |
| 2020-10-13 | USDUS DOLLAR-USD | 1.414600 | 1.000000 | 1.304580 | 1.181209 |
| 2020-10-13 | WAUAWAUA-UCAO | 1.000000 | 0.706914 | 0.914428 | 0.833806 |
| 2020-10-13 | DALASI-GMDDALASI-GMD | 72.493416 | 51.246586 | 66.290001 | 60.445435 |
| 2020-10-13 | ESCUDO-CVEESCUDO-CVE | 132.249023 | 93.488632 | 120.932182 | 110.269997 |
| 2020-10-13 | FCFA-XOFFCFA-XOF | 786.702332 | 556.130615 | 719.382507 | 655.956970 |
| 2020-10-13 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 13,784.897460 | 9,744.731445 | 12,605.293950 | 11,493.927730 |
| 2020-10-13 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 279.370331 | 197.490707 | 255.464020 | 232.940613 |
| 2020-10-13 | LEONE-SLLLEONE-SLL | 14,036.637700 | 9,922.690430 | 12,835.492190 | 11,703.830080 |
| 2020-10-13 | NAIRA-NGNNAIRA-NGN | 536.840698 | 379.500000 | 490.902069 | 447.620911 |
| 2020-10-13 | EUROEURO | 1.199320 | 0.846590 | 1.104280 | 1.000000 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 19:47:49 UTC.
