West African Monetary Agency — Daily Exchange Rates
Selected period2020-10-12
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-10-12 | GHSCEDI-GHS | 8.067747 | 5.703200 | 7.377372 | 6.726934 |
| 2020-10-12 | GMDDALASI-GMD | 72.220024 | 51.053318 | 66.040001 | 60.217476 |
| 2020-10-12 | CVEESCUDO-CVE | 132.249023 | 93.488632 | 120.932182 | 110.269997 |
| 2020-10-12 | XOFFCFA-XOF | 786.702332 | 556.130615 | 719.382507 | 655.956970 |
| 2020-10-12 | GNFFRANC GUINEEN-GNF | 13,779.618160 | 9,741.000000 | 12,600.466800 | 11,489.526370 |
| 2020-10-12 | LRDLIBERIA DOLLAR-LRD | 279.654541 | 197.691605 | 255.723892 | 233.177582 |
| 2020-10-12 | SLLLEONE-SLL | 14,036.637700 | 9,922.690430 | 12,835.492190 | 11,703.830080 |
| 2020-10-12 | NGNNAIRA-NGN | 536.840698 | 379.500000 | 490.902069 | 447.620911 |
| 2020-10-12 | EUREURO | 1.199320 | 0.845210 | 1.101940 | 1.000000 |
| 2020-10-12 | GBPGREAT BRITISH POUND-GBP | 1.093580 | 0.766460 | 1.000000 | 0.907490 |
| 2020-10-12 | USDUS DOLLAR-USD | 1.414600 | 1.000000 | 1.304700 | 1.183138 |
| 2020-10-12 | WAUAWAUA-UCAO | 1.000000 | 0.706914 | 0.914428 | 0.833806 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 19:55:52 UTC.
