West African Monetary Agency — Daily Exchange Rates
Selected period2020-10-07
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-10-07 | GHSCEDI-GHS | 8.057573 | 5.702700 | 7.376163 | 6.726303 |
| 2020-10-07 | GMDDALASI-GMD | 72.140778 | 51.057209 | 66.040001 | 60.221699 |
| 2020-10-07 | CVEESCUDO-CVE | 132.094635 | 93.489204 | 120.923706 | 110.269997 |
| 2020-10-07 | XOFFCFA-XOF | 785.783997 | 556.134033 | 719.332092 | 655.956970 |
| 2020-10-07 | GNFFRANC GUINEEN-GNF | 13,756.181640 | 9,735.856445 | 12,592.853520 | 11,483.388670 |
| 2020-10-07 | LRDLIBERIA DOLLAR-LRD | 280.273682 | 198.362045 | 256.571594 | 233.966934 |
| 2020-10-07 | SLLLEONE-SLL | 14,018.597660 | 9,921.580078 | 12,833.077150 | 11,702.448240 |
| 2020-10-07 | NGNNAIRA-NGN | 536.210754 | 379.500000 | 490.864655 | 447.618134 |
| 2020-10-07 | EUREURO | 1.197920 | 0.849110 | 1.099780 | 1.000000 |
| 2020-10-07 | GBPGREAT BRITISH POUND-GBP | 1.092380 | 0.771960 | 1.000000 | 0.909273 |
| 2020-10-07 | USDUS DOLLAR-USD | 1.412940 | 1.000000 | 1.295404 | 1.177704 |
| 2020-10-07 | WAUAWAUA-UCAO | 1.000000 | 0.707744 | 0.915432 | 0.834780 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 20:36:07 UTC.
