West African Monetary Agency — Daily Exchange Rates
Selected period2020-10-06
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-10-06 | GHSCEDI-GHS | 8.051982 | 5.702900 | 7.383820 | 6.711159 |
| 2020-10-06 | GMDDALASI-GMD | 72.015961 | 51.006054 | 66.040001 | 60.023804 |
| 2020-10-06 | CVEESCUDO-CVE | 132.300842 | 93.703453 | 121.322380 | 110.269997 |
| 2020-10-06 | XOFFCFA-XOF | 787.010620 | 557.408508 | 721.703674 | 655.956970 |
| 2020-10-06 | GNFFRANC GUINEEN-GNF | 13,741.889650 | 9,732.836914 | 12,601.573240 | 11,453.579100 |
| 2020-10-06 | LRDLIBERIA DOLLAR-LRD | 280.152954 | 198.421249 | 256.905548 | 233.501648 |
| 2020-10-06 | SLLLEONE-SLL | 14,008.377930 | 9,921.580078 | 12,845.948240 | 11,675.691410 |
| 2020-10-06 | NGNNAIRA-NGN | 537.231751 | 380.500000 | 492.651703 | 447.771484 |
| 2020-10-06 | EUREURO | 1.199790 | 0.850370 | 1.101950 | 1.000000 |
| 2020-10-06 | GBPGREAT BRITISH POUND-GBP | 1.090490 | 0.771590 | 1.000000 | 0.907482 |
| 2020-10-06 | USDUS DOLLAR-USD | 1.411910 | 1.000000 | 1.296025 | 1.175959 |
| 2020-10-06 | WAUAWAUA-UCAO | 1.000000 | 0.708260 | 0.917019 | 0.833479 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 20:44:12 UTC.
