West African Monetary Agency — Daily Exchange Rates
Selected period2020-10-02
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-10-02 | GHSCEDI-GHS | 8.043773 | 5.702700 | 7.320240 | 6.701803 |
| 2020-10-02 | GMDDALASI-GMD | 72.699257 | 51.540749 | 66.160004 | 60.570599 |
| 2020-10-02 | CVEESCUDO-CVE | 132.350464 | 93.830971 | 120.445618 | 110.269997 |
| 2020-10-02 | XOFFCFA-XOF | 787.305847 | 558.167053 | 716.488159 | 655.956970 |
| 2020-10-02 | GNFFRANC GUINEEN-GNF | 13,746.363280 | 9,745.599609 | 12,509.885740 | 11,453.011720 |
| 2020-10-02 | LRDLIBERIA DOLLAR-LRD | 280.128632 | 198.599548 | 254.931229 | 233.393860 |
| 2020-10-02 | SLLLEONE-SLL | 13,994.586910 | 9,921.580078 | 12,735.782230 | 11,659.824220 |
| 2020-10-02 | NGNNAIRA-NGN | 535.292358 | 379.500000 | 487.143127 | 445.987763 |
| 2020-10-02 | EUREURO | 1.200240 | 0.851540 | 1.098620 | 1.000000 |
| 2020-10-02 | GBPGREAT BRITISH POUND-GBP | 1.098840 | 0.774990 | 1.000000 | 0.910233 |
| 2020-10-02 | USDUS DOLLAR-USD | 1.410520 | 1.000000 | 1.290339 | 1.174343 |
| 2020-10-02 | WAUAWAUA-UCAO | 1.000000 | 0.708958 | 0.910051 | 0.833167 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 21:16:19 UTC.
