West African Monetary Agency — Daily Exchange Rates
Selected period2020-10-01
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-10-01 | GHSCEDI-GHS | 8.026950 | 5.702700 | 7.317983 | 6.676717 |
| 2020-10-01 | GMDDALASI-GMD | 72.569580 | 51.556641 | 66.160004 | 60.362476 |
| 2020-10-01 | CVEESCUDO-CVE | 132.569901 | 94.183525 | 120.860901 | 110.269997 |
| 2020-10-01 | XOFFCFA-XOF | 788.611206 | 560.264282 | 718.958496 | 655.956970 |
| 2020-10-01 | GNFFRANC GUINEEN-GNF | 13,710.778320 | 9,740.743164 | 12,499.797850 | 11,404.455080 |
| 2020-10-01 | LRDLIBERIA DOLLAR-LRD | 279.555939 | 198.608902 | 254.864639 | 232.531158 |
| 2020-10-01 | SLLLEONE-SLL | 13,833.935550 | 9,828.240234 | 12,612.078130 | 11,506.896480 |
| 2020-10-01 | NGNNAIRA-NGN | 534.172791 | 379.500000 | 486.992950 | 444.318329 |
| 2020-10-01 | EUREURO | 1.202230 | 0.852850 | 1.097690 | 1.000000 |
| 2020-10-01 | GBPGREAT BRITISH POUND-GBP | 1.096880 | 0.776830 | 1.000000 | 0.911004 |
| 2020-10-01 | USDUS DOLLAR-USD | 1.407570 | 1.000000 | 1.287283 | 1.172539 |
| 2020-10-01 | WAUAWAUA-UCAO | 1.000000 | 0.710444 | 0.911677 | 0.831788 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 21:24:26 UTC.
