West African Monetary Agency — Daily Exchange Rates
Selected period2020-09-23
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-09-23 | GHSCEDI-GHS | 8.047729 | 5.700050 | 7.328577 | 6.691886 |
| 2020-09-23 | GMDDALASI-GMD | 72.608353 | 51.427082 | 66.120003 | 60.375645 |
| 2020-09-23 | CVEESCUDO-CVE | 132.611801 | 93.926353 | 120.761482 | 110.269997 |
| 2020-09-23 | XOFFCFA-XOF | 788.860474 | 558.734497 | 718.367065 | 655.956970 |
| 2020-09-23 | GNFFRANC GUINEEN-GNF | 13,712.521480 | 9,712.311523 | 12,487.156250 | 11,402.300780 |
| 2020-09-23 | LRDLIBERIA DOLLAR-LRD | 280.712433 | 198.823151 | 255.627701 | 233.419342 |
| 2020-09-23 | SLLLEONE-SLL | 13,967.982420 | 9,893.250000 | 12,719.790040 | 11,614.723630 |
| 2020-09-23 | NGNNAIRA-NGN | 535.804688 | 379.500000 | 487.924622 | 445.534851 |
| 2020-09-23 | EUREURO | 1.202610 | 0.852100 | 1.088660 | 1.000000 |
| 2020-09-23 | GBPGREAT BRITISH POUND-GBP | 1.098130 | 0.782610 | 1.000000 | 0.918560 |
| 2020-09-23 | USDUS DOLLAR-USD | 1.411870 | 1.000000 | 1.277776 | 1.173571 |
| 2020-09-23 | WAUAWAUA-UCAO | 1.000000 | 0.708281 | 0.910639 | 0.831525 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 22:40:34 UTC.
