West African Monetary Agency — Daily Exchange Rates
Selected period2020-09-22
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-09-22 | GHSCEDI-GHS | 8.055823 | 5.700050 | 7.330873 | 6.718673 |
| 2020-09-22 | GMDDALASI-GMD | 72.658607 | 51.410969 | 66.120003 | 60.598328 |
| 2020-09-22 | CVEESCUDO-CVE | 132.215942 | 93.551880 | 120.317719 | 110.269997 |
| 2020-09-22 | XOFFCFA-XOF | 786.505554 | 556.506836 | 715.727295 | 655.956970 |
| 2020-09-22 | GNFFRANC GUINEEN-GNF | 13,726.312500 | 9,712.311523 | 12,491.071290 | 11,447.943360 |
| 2020-09-22 | LRDLIBERIA DOLLAR-LRD | 281.023743 | 198.843643 | 255.734192 | 234.377853 |
| 2020-09-22 | SLLLEONE-SLL | 13,982.031250 | 9,893.250000 | 12,723.777340 | 11,661.215820 |
| 2020-09-22 | NGNNAIRA-NGN | 536.343567 | 379.500000 | 488.077576 | 447.318268 |
| 2020-09-22 | EUREURO | 1.199020 | 0.847520 | 1.090260 | 1.000000 |
| 2020-09-22 | GBPGREAT BRITISH POUND-GBP | 1.098890 | 0.777250 | 1.000000 | 0.917212 |
| 2020-09-22 | USDUS DOLLAR-USD | 1.413290 | 1.000000 | 1.286587 | 1.179913 |
| 2020-09-22 | WAUAWAUA-UCAO | 1.000000 | 0.707569 | 0.910009 | 0.834014 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 22:48:34 UTC.
