West African Monetary Agency — Daily Exchange Rates
Selected period2020-09-21
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-09-21 | GHSCEDI-GHS | 8.074919 | 5.700050 | 7.399561 | 6.744894 |
| 2020-09-21 | GMDDALASI-GMD | 72.831360 | 51.411339 | 66.739998 | 60.835255 |
| 2020-09-21 | CVEESCUDO-CVE | 132.014145 | 93.188210 | 120.972939 | 110.269997 |
| 2020-09-21 | XOFFCFA-XOF | 785.305176 | 554.343506 | 719.625000 | 655.956970 |
| 2020-09-21 | GNFFRANC GUINEEN-GNF | 13,758.848630 | 9,712.311523 | 12,608.107420 | 11,492.619140 |
| 2020-09-21 | LRDLIBERIA DOLLAR-LRD | 281.717712 | 198.863297 | 258.155823 | 235.315781 |
| 2020-09-21 | SLLLEONE-SLL | 14,015.173830 | 9,893.250000 | 12,842.993160 | 11,706.724610 |
| 2020-09-21 | NGNNAIRA-NGN | 537.614868 | 379.500000 | 492.650665 | 449.063965 |
| 2020-09-21 | EUREURO | 1.197190 | 0.844380 | 1.090740 | 1.000000 |
| 2020-09-21 | GBPGREAT BRITISH POUND-GBP | 1.091270 | 0.773890 | 1.000000 | 0.916809 |
| 2020-09-21 | USDUS DOLLAR-USD | 1.416640 | 1.000000 | 1.292173 | 1.184301 |
| 2020-09-21 | WAUAWAUA-UCAO | 1.000000 | 0.705896 | 0.916363 | 0.835289 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 22:58:36 UTC.
