West African Monetary Agency — Daily Exchange Rates
Selected period2020-09-18
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-09-18 | GHSCEDI-GHS | 8.059150 | 5.699500 | 7.386261 | 6.723691 |
| 2020-09-18 | GMDDALASI-GMD | 72.820015 | 51.498940 | 66.739998 | 60.753212 |
| 2020-09-18 | CVEESCUDO-CVE | 132.171829 | 93.473053 | 121.136307 | 110.269997 |
| 2020-09-18 | XOFFCFA-XOF | 786.243164 | 556.037903 | 720.596802 | 655.956970 |
| 2020-09-18 | GNFFRANC GUINEEN-GNF | 13,718.228520 | 9,701.649414 | 12,572.842770 | 11,445.019530 |
| 2020-09-18 | LRDLIBERIA DOLLAR-LRD | 281.259796 | 198.909348 | 257.776367 | 234.653030 |
| 2020-09-18 | SLLLEONE-SLL | 13,989.154300 | 9,893.250000 | 12,821.147460 | 11,671.050780 |
| 2020-09-18 | NGNNAIRA-NGN | 536.616821 | 379.500000 | 491.812653 | 447.695526 |
| 2020-09-18 | EUREURO | 1.198620 | 0.847070 | 1.096270 | 1.000000 |
| 2020-09-18 | GBPGREAT BRITISH POUND-GBP | 1.091100 | 0.772580 | 1.000000 | 0.912184 |
| 2020-09-18 | USDUS DOLLAR-USD | 1.414010 | 1.000000 | 1.294364 | 1.180540 |
| 2020-09-18 | WAUAWAUA-UCAO | 1.000000 | 0.707209 | 0.916506 | 0.834293 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 23:28:29 UTC.
