West African Monetary Agency — Daily Exchange Rates
Selected period2020-09-17
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-09-17 | GHSCEDI-GHS | 8.075279 | 5.699500 | 7.390005 | 6.764745 |
| 2020-09-17 | GMDDALASI-GMD | 72.928802 | 51.472855 | 66.739998 | 61.093212 |
| 2020-09-17 | CVEESCUDO-CVE | 131.632614 | 92.905769 | 120.462151 | 110.269997 |
| 2020-09-17 | XOFFCFA-XOF | 783.035523 | 552.663330 | 716.586487 | 655.956970 |
| 2020-09-17 | GNFFRANC GUINEEN-GNF | 13,730.670900 | 9,691.052734 | 12,565.474610 | 11,502.325200 |
| 2020-09-17 | LRDLIBERIA DOLLAR-LRD | 281.862244 | 198.937256 | 257.943176 | 236.118927 |
| 2020-09-17 | SLLLEONE-SLL | 13,882.453130 | 9,798.179688 | 12,704.376950 | 11,629.475590 |
| 2020-09-17 | NGNNAIRA-NGN | 537.690796 | 379.500000 | 492.061890 | 450.429138 |
| 2020-09-17 | EUREURO | 1.193730 | 0.844510 | 1.092840 | 1.000000 |
| 2020-09-17 | GBPGREAT BRITISH POUND-GBP | 1.092730 | 0.772660 | 1.000000 | 0.915047 |
| 2020-09-17 | USDUS DOLLAR-USD | 1.416840 | 1.000000 | 1.294230 | 1.184119 |
| 2020-09-17 | WAUAWAUA-UCAO | 1.000000 | 0.705796 | 0.915139 | 0.837710 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 23:40:41 UTC.
