West African Monetary Agency — Daily Exchange Rates
Selected period2020-09-15
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-09-15 | GHSCEDI-GHS | 8.059300 | 5.700050 | 7.341119 | 6.769393 |
| 2020-09-15 | GMDDALASI-GMD | 73.269173 | 51.820621 | 66.739998 | 61.542290 |
| 2020-09-15 | CVEESCUDO-CVE | 131.281952 | 92.850945 | 119.583130 | 110.269997 |
| 2020-09-15 | XOFFCFA-XOF | 780.949585 | 552.337219 | 711.357483 | 655.956970 |
| 2020-09-15 | GNFFRANC GUINEEN-GNF | 13,687.789060 | 9,680.875000 | 12,468.040040 | 11,497.029300 |
| 2020-09-15 | LRDLIBERIA DOLLAR-LRD | 281.507416 | 199.099945 | 256.421692 | 236.451569 |
| 2020-09-15 | SLLLEONE-SLL | 13,853.646480 | 9,798.179688 | 12,619.118160 | 11,636.341800 |
| 2020-09-15 | NGNNAIRA-NGN | 536.575073 | 379.500000 | 488.759705 | 450.695099 |
| 2020-09-15 | EUREURO | 1.190550 | 0.843030 | 1.083160 | 1.000000 |
| 2020-09-15 | GBPGREAT BRITISH POUND-GBP | 1.097830 | 0.778210 | 1.000000 | 0.923225 |
| 2020-09-15 | USDUS DOLLAR-USD | 1.413900 | 1.000000 | 1.285000 | 1.186197 |
| 2020-09-15 | WAUAWAUA-UCAO | 1.000000 | 0.707264 | 0.910888 | 0.839948 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 00:00:40 UTC.
