West African Monetary Agency — Daily Exchange Rates
Selected period2020-09-14
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-09-14 | GHSCEDI-GHS | 8.045221 | 5.696700 | 7.308323 | 6.752859 |
| 2020-09-14 | GMDDALASI-GMD | 74.030815 | 52.420105 | 67.250000 | 62.138710 |
| 2020-09-14 | CVEESCUDO-CVE | 131.373474 | 93.023575 | 119.340385 | 110.269997 |
| 2020-09-14 | XOFFCFA-XOF | 781.494080 | 553.364136 | 709.913452 | 655.956970 |
| 2020-09-14 | GNFFRANC GUINEEN-GNF | 13,663.615230 | 9,675.000000 | 12,412.103520 | 11,468.729490 |
| 2020-09-14 | LRDLIBERIA DOLLAR-LRD | 281.221924 | 199.128998 | 255.463532 | 236.047211 |
| 2020-09-14 | SLLLEONE-SLL | 13,837.578130 | 9,798.179688 | 12,570.130860 | 11,614.747070 |
| 2020-09-14 | NGNNAIRA-NGN | 535.952698 | 379.500000 | 486.862335 | 449.858704 |
| 2020-09-14 | EUREURO | 1.191380 | 0.844030 | 1.079890 | 1.000000 |
| 2020-09-14 | GBPGREAT BRITISH POUND-GBP | 1.100830 | 0.781270 | 1.000000 | 0.926020 |
| 2020-09-14 | USDUS DOLLAR-USD | 1.412260 | 1.000000 | 1.279967 | 1.184792 |
| 2020-09-14 | WAUAWAUA-UCAO | 1.000000 | 0.708085 | 0.908405 | 0.839363 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 00:12:45 UTC.
