West African Monetary Agency — Daily Exchange Rates
Selected period2020-09-10
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-09-10 | GHSCEDI-GHS | 8.022534 | 5.693900 | 7.361609 | 6.703433 |
| 2020-09-10 | GMDDALASI-GMD | 73.287704 | 52.015091 | 67.250000 | 61.237408 |
| 2020-09-10 | CVEESCUDO-CVE | 131.968933 | 93.663406 | 121.096855 | 110.269997 |
| 2020-09-10 | XOFFCFA-XOF | 785.036194 | 557.170288 | 720.362122 | 655.956970 |
| 2020-09-10 | GNFFRANC GUINEEN-GNF | 13,619.372070 | 9,666.190430 | 12,497.359380 | 11,380.012700 |
| 2020-09-10 | LRDLIBERIA DOLLAR-LRD | 280.642944 | 199.183044 | 257.522553 | 234.498352 |
| 2020-09-10 | SLLLEONE-SLL | 13,881.637700 | 9,852.330078 | 12,738.018550 | 11,599.155270 |
| 2020-09-10 | NGNNAIRA-NGN | 534.704102 | 379.500000 | 490.653259 | 446.785645 |
| 2020-09-10 | EUREURO | 1.196780 | 0.848200 | 1.100220 | 1.000000 |
| 2020-09-10 | GBPGREAT BRITISH POUND-GBP | 1.089780 | 0.770830 | 1.000000 | 0.908909 |
| 2020-09-10 | USDUS DOLLAR-USD | 1.408970 | 1.000000 | 1.297303 | 1.178967 |
| 2020-09-10 | WAUAWAUA-UCAO | 1.000000 | 0.709738 | 0.917616 | 0.835575 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 00:56:49 UTC.
