West African Monetary Agency — Daily Exchange Rates
Selected period2020-09-09
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-09-09 | GHSCEDI-GHS | 8.038193 | 5.693900 | 7.437606 | 6.710237 |
| 2020-09-09 | GMDDALASI-GMD | 72.680435 | 51.483608 | 67.250000 | 60.673210 |
| 2020-09-09 | CVEESCUDO-CVE | 132.092438 | 93.568436 | 122.222931 | 110.269997 |
| 2020-09-09 | XOFFCFA-XOF | 785.770874 | 556.605347 | 727.060730 | 655.956970 |
| 2020-09-09 | GNFFRANC GUINEEN-GNF | 13,645.954100 | 9,666.190430 | 12,626.374020 | 11,391.563480 |
| 2020-09-09 | LRDLIBERIA DOLLAR-LRD | 281.214752 | 199.200104 | 260.203339 | 234.756455 |
| 2020-09-09 | SLLLEONE-SLL | 13,908.731450 | 9,852.330078 | 12,869.517580 | 11,610.928710 |
| 2020-09-09 | NGNNAIRA-NGN | 535.747742 | 379.500000 | 495.718475 | 447.239105 |
| 2020-09-09 | EUREURO | 1.197900 | 0.847740 | 1.107510 | 1.000000 |
| 2020-09-09 | GBPGREAT BRITISH POUND-GBP | 1.080750 | 0.765350 | 1.000000 | 0.902926 |
| 2020-09-09 | USDUS DOLLAR-USD | 1.411720 | 1.000000 | 1.306592 | 1.179607 |
| 2020-09-09 | WAUAWAUA-UCAO | 1.000000 | 0.708356 | 0.925283 | 0.834794 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 01:06:57 UTC.
