West African Monetary Agency — Daily Exchange Rates
Selected period2020-09-07
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-09-07 | GHSCEDI-GHS | 8.050261 | 5.694100 | 7.545824 | 6.726432 |
| 2020-09-07 | GMDDALASI-GMD | 71.617638 | 50.656490 | 67.129997 | 59.840443 |
| 2020-09-07 | CVEESCUDO-CVE | 131.972244 | 93.346420 | 123.702713 | 110.269997 |
| 2020-09-07 | XOFFCFA-XOF | 785.055908 | 555.284668 | 735.863403 | 655.956970 |
| 2020-09-07 | GNFFRANC GUINEEN-GNF | 13,629.676760 | 9,640.524414 | 12,775.625980 | 11,388.337890 |
| 2020-09-07 | LRDLIBERIA DOLLAR-LRD | 281.693756 | 199.247253 | 264.042542 | 235.370499 |
| 2020-09-07 | SLLLEONE-SLL | 13,929.125980 | 9,852.330078 | 13,056.311520 | 11,638.543950 |
| 2020-09-07 | NGNNAIRA-NGN | 536.533325 | 379.500000 | 502.913544 | 448.302826 |
| 2020-09-07 | EUREURO | 1.196810 | 0.844610 | 1.121140 | 1.000000 |
| 2020-09-07 | GBPGREAT BRITISH POUND-GBP | 1.066850 | 0.752970 | 1.000000 | 0.891949 |
| 2020-09-07 | USDUS DOLLAR-USD | 1.413790 | 1.000000 | 1.328074 | 1.183978 |
| 2020-09-07 | WAUAWAUA-UCAO | 1.000000 | 0.707319 | 0.937339 | 0.835555 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 01:20:50 UTC.
