West African Monetary Agency — Daily Exchange Rates
Selected period2020-09-04
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-09-04 | GHSCEDI-GHS | 8.041355 | 5.687800 | 7.537475 | 6.718990 |
| 2020-09-04 | GMDDALASI-GMD | 71.617638 | 50.656490 | 67.129997 | 59.840443 |
| 2020-09-04 | CVEESCUDO-CVE | 131.972244 | 93.346420 | 123.702713 | 110.269997 |
| 2020-09-04 | XOFFCFA-XOF | 785.055908 | 555.284668 | 735.863403 | 655.956970 |
| 2020-09-04 | GNFFRANC GUINEEN-GNF | 13,623.169920 | 9,635.921875 | 12,769.527340 | 11,382.901370 |
| 2020-09-04 | LRDLIBERIA DOLLAR-LRD | 281.761780 | 199.295349 | 264.106262 | 235.427322 |
| 2020-09-04 | SLLLEONE-SLL | 13,929.125980 | 9,852.330078 | 13,056.311520 | 11,638.543950 |
| 2020-09-04 | NGNNAIRA-NGN | 536.533325 | 379.500000 | 502.913544 | 448.302826 |
| 2020-09-04 | EUREURO | 1.196810 | 0.845180 | 1.123110 | 1.000000 |
| 2020-09-04 | GBPGREAT BRITISH POUND-GBP | 1.066850 | 0.752430 | 1.000000 | 0.890385 |
| 2020-09-04 | USDUS DOLLAR-USD | 1.413790 | 1.000000 | 1.329027 | 1.183180 |
| 2020-09-04 | WAUAWAUA-UCAO | 1.000000 | 0.707319 | 0.937339 | 0.835555 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 01:47:06 UTC.
