West African Monetary Agency — Daily Exchange Rates
Selected period2020-09-03
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-09-03 | GHSCEDI-GHS | 8.058200 | 5.685800 | 7.598563 | 6.743941 |
| 2020-09-03 | GMDDALASI-GMD | 71.190697 | 50.231571 | 67.129997 | 59.579784 |
| 2020-09-03 | CVEESCUDO-CVE | 131.759415 | 92.968369 | 124.243904 | 110.269997 |
| 2020-09-03 | XOFFCFA-XOF | 783.789917 | 553.035767 | 739.082764 | 655.956970 |
| 2020-09-03 | GNFFRANC GUINEEN-GNF | 13,658.835940 | 9,637.562500 | 12,879.740230 | 11,431.135740 |
| 2020-09-03 | LRDLIBERIA DOLLAR-LRD | 282.481659 | 199.316757 | 266.368988 | 236.410065 |
| 2020-09-03 | SLLLEONE-SLL | 13,889.064450 | 9,800.009766 | 13,096.836910 | 11,623.815430 |
| 2020-09-03 | NGNNAIRA-NGN | 537.846375 | 379.500000 | 507.167786 | 450.125855 |
| 2020-09-03 | EUREURO | 1.194880 | 0.842690 | 1.124900 | 1.000000 |
| 2020-09-03 | GBPGREAT BRITISH POUND-GBP | 1.060490 | 0.749040 | 1.000000 | 0.888968 |
| 2020-09-03 | USDUS DOLLAR-USD | 1.417250 | 1.000000 | 1.335042 | 1.186676 |
| 2020-09-03 | WAUAWAUA-UCAO | 1.000000 | 0.705592 | 0.942960 | 0.836904 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 01:57:03 UTC.
