West African Monetary Agency — Daily Exchange Rates
Selected period2020-09-02
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2020-09-02 | GHSCEDI-GHS | 8.093964 | 5.685800 | 7.657922 | 6.815567 |
| 2020-09-02 | GMDDALASI-GMD | 70.952385 | 49.842213 | 67.129997 | 59.745853 |
| 2020-09-02 | CVEESCUDO-CVE | 130.953339 | 91.991333 | 123.898560 | 110.269997 |
| 2020-09-02 | XOFFCFA-XOF | 778.994873 | 547.223694 | 737.028442 | 655.956970 |
| 2020-09-02 | GNFFRANC GUINEEN-GNF | 13,713.689450 | 9,633.511719 | 12,974.899410 | 11,547.689450 |
| 2020-09-02 | LRDLIBERIA DOLLAR-LRD | 283.764404 | 199.337143 | 268.477295 | 238.945419 |
| 2020-09-02 | SLLLEONE-SLL | 13,950.706050 | 9,800.009766 | 13,199.146480 | 11,747.270510 |
| 2020-09-02 | NGNNAIRA-NGN | 540.233460 | 379.500000 | 511.129700 | 454.906586 |
| 2020-09-02 | EUREURO | 1.187570 | 0.836350 | 1.121500 | 1.000000 |
| 2020-09-02 | GBPGREAT BRITISH POUND-GBP | 1.056940 | 0.745630 | 1.000000 | 0.891663 |
| 2020-09-02 | USDUS DOLLAR-USD | 1.423540 | 1.000000 | 1.341148 | 1.195672 |
| 2020-09-02 | WAUAWAUA-UCAO | 1.000000 | 0.702474 | 0.946127 | 0.842056 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-21 02:05:06 UTC.
